| Operating Temperature |
-5...55 |
| Storage Temperature | -30…85 |
| Ambient Humidity | 10…90% RH (non-condensing) |
| Power Supply | 100…240Vac |
| Power Consumption | 4W |
| N. Analogue Inputs | 1 |
| Analogue Inputs | 1x Pt100 or Pt1000 or NTC or PTC or TC |
| N. Digital Inputs | 1 |
| Digital Inputs |
1x clean contact at extra low safety voltage |
| Analogue outputs | V: 0…1V, 0…5V, 0…10V or I: 0…20mA, 4…20mA |
| Digital Outputs | 1x SPDT 8(4)A 250Vac 1x SPST 8(4)A 250Vac |
| Display | 2x LED 4 digits + Sign |
| Resolution | according to probe used |
| Measurement Range | according to probe used |
| Accuracy | according to probe used |
| Connectivity | TTL and RS485 ports for connection to Copy Card, TelevisSystem or to systems on ModBus protocol |
| N. Serial Ports | 2 |
| Desc. Serial Ports |
1x RS485 |
| Width (L) Net | 72 |
| Height (Ht) Net | 72 |
| Depth (P) Net | 80 |



