Operating Temperature |
-5...55 |
Storage Temperature | -30…85 |
Ambient Humidity | 10…90% RH (non-condensing) |
Power Supply | 100…240Vac |
Power Consumption | 4W |
N. Analogue Inputs | 1 |
Analogue Inputs | 1x Pt100 or Pt1000 or NTC or PTC or TC |
N. Digital Inputs | 1 |
Digital Inputs |
1x clean contact at extra low safety voltage |
N. Analogue outputs | 1 |
Analogue outputs | V: 0…1V, 0…5V, 0…10V or I: 0…20mA, 4…20mA |
Display | 2x LED 4 digits + Sign |
Resolution | according to probe used |
Measurement Range | according to probe used |
Accuracy | according to probe used |
Connectivity | TTL port for connection to Copy Card, TelevisSystem or systems with ModBus protocol |
N. Serial Ports | 1 |
Desc. Serial Ports |
1x TTL |
Width (L) Net | 72 |
Height (Ht) Net | 72 |
Depth (P) Net | 80 |